DGGS PDF 87-28
Publication Details
Title:
Survey of the sand-and-gravel potential of mental health grant lands in AlaskaAuthors:
Reger, R.D.Publication Date:
1987Publisher:
Alaska Division of Geological & Geophysical SurveysComments:
Text plus 1 map of your choice for $18.60.Total Price:
$267.60Ordering Info:
Download below or please see our publication sales page for more information.Quadrangle(s):
Juneau, Mount McKinley, Talkeetna, Craig, Healy, Bering Glacier, Tanana, Circle, Alaska Statewide, Fairbanks, Anchorage, Seldovia, Icy Bay, Skagway, Mount Fairweather, Alaska General, Big Delta, Tyonek, Kodiak, Kenai, Sitka, Ketchikan, Petersburg
Bibliographic Reference
Reger, R.D., 1987, Survey of the sand-and-gravel potential of mental health grant lands in Alaska: Alaska Division of Geological & Geophysical Surveys Public Data File 87-28, 156 p., 84 sheets, scale 1:63,360.
Publication Products
-
Report Information- pdf1987_028.pdf (4.3 M)
-
Maps & Other Oversized Sheets- Sheet 1 Anchorage B-7 Quadrangle, scale 1:63,360 (22.0 M)
- Sheet 2 Anchorage B-8 Quadrangle, scale 1:63,360 (19.0 M)
- Sheet 3 Anchorage D-6 Quadrangle, scale 1:63,360 (17.0 M)
- Sheet 4 Bering Glacier A-2 Quadrangle, scale 1:63,360 (5.0 M)
- Sheet 5 Bering Glacier A-3 Quadrangle, scale 1:63,360 (13.0 M)
- Sheet 6 Bering Glacier A-4 Quadrangle, scale 1:63,360 (18.0 M)
- Sheet 7 Big Delta C-6 Quadrangle, scale 1:63,360 (28.0 M)
- Sheet 8 Circle A-5 Quadrangle, scale 1:63,360 (25.0 M)
- Sheet 9 Circle A-6 Quadrangle, scale 1:63,360 (24.0 M)
- Sheet 10 Craig B-4 Quadrangle, scale 1:63,360 (15.0 M)
- Sheet 11 Craig C-1 Quadrangle, scale 1:63,360 (17.0 M)
- Sheet 12 Fairbanks A-3 Quadrangle, scale 1:63,360 (11.0 M)
- Sheet 13 Fairbanks A-4 Quadrangle, scale 1:63,360 (23.0 M)
- Sheet 14 Fairbanks C-3 Quadrangle, scale 1:63,360 (18.0 M)
- Sheet 15 Fairbanks C-4 Quadrangle, scale 1:63,360 (24.0 M)
- Sheet 16 Fairbanks C-5 Quadrangle, scale 1:63,360 (22.0 M)
- Sheet 17 Healy D-5 Quadrangle, scale 1:63,360 (14.0 M)
- Sheet 18 Icy Bay D-2 and D-3 Quadrangle, scale 1:63,360 (8.8 M)
- Sheet 19 Kenai A-5 Quadrangle, scale 1:63,360 (6.4 M)
- Sheet 20 Kenai B-2 Quadrangle, scale 1:63,360 (17.0 M)
- Sheet 21 Kenai D-3 Quadrangle, scale 1:63,360 (10.0 M)
- Sheet 22 Kenai D-4 Quadrangle, scale 1:63,360 (6.4 M)
- Sheet 23 Ketchikan B-5 Quadrangle, scale 1:63,360 (19.0 M)
- Sheet 24 Ketchikan B-6 Quadrangle, scale 1:63,360 (12.0 M)
- Sheet 25 Kodiak C-1 Quadrangle, scale 1:63,360 (8.5 M)
- Sheet 26 Kodiak C-2 Quadrangle, scale 1:63,360 (14.0 M)
- Sheet 27 Kodiak D-2 Quadrangle, scale 1:63,360 (12.0 M)
- Sheet 28 Mt. Fairweather A-2 Quadrangle, scale 1:63,360 (17.0 M)
- Sheet 29 Mt. Fairweather D-5 Quadrangle, scale 1:63,360 (16.0 M)
- Sheet 30 Petersburg B-1 Quadrangle, scale 1:63,360 (19.0 M)
- Sheet 31 Petersburg B-2 Quadrangle, scale 1:63,360 (12.0 M)
- Sheet 32 Petersburg C-3 Quadrangle, scale 1:63,360 (17.0 M)
- Sheet 33 Petersburg D-3 Quadrangle, scale 1:63,360 (10.0 M)
- Sheet 34 Petersburg D-4 Quadrangle, scale 1:63,360 (15.0 M)
- Sheet 35 Seldovia B-4 Quadrangle, scale 1:63,360 (18.0 M)
- Sheet 36 Seldovia C-5 Quadrangle, scale 1:63,360 (1.4 M)
- Sheet 37 Sitka A-4 Quadrangle, scale 1:63,360 (22.0 M)
- Sheet 38 Sitka A-5 Quadrangle, scale 1:63,360 (2.4 M)
- Sheet 39 Skagway A-3 Quadrangle, scale 1:63,360 (7.5 M)
- Sheet 40 Skagway C-3 Quadrangle, scale 1:63,360 (21.0 M)
- Sheet 41 Skagway C-4 Quadrangle, scale 1:63,360 (7.7 M)
- Sheet 42 Tanana A-5 Quadrangle, scale 1:63,360 (17.0 M)
- Sheet 43 Tyonek A-3 Quadrangle, scale 1:63,360 (9.8 M)
- Sheet 44 Tyonek A-4 Quadrangle, scale 1:63,360 (26.0 M)
- Sheet 45 Tyonek A-5 Quadrangle, scale 1:63,360 (22.0 M)
- Sheet 46 Tyonek B-3 Quadrangle, scale 1:63,360 (22.0 M)
- Sheet 47 Tyonek B-4 Quadrangle, scale 1:63,360 (19.0 M)
- Sheet 48 Tyonek B-5 Quadrangle, scale 1:63,360 (16.0 M)
- Sheet 49 Anchorage A-8 Quadrangle, scale 1:63,360 (3.7 M)
- Sheet 50 Anchorage B-6 Quadrangle, scale 1:63,360 (20.0 M)
- Sheet 51 Anchorage C-5 Quadrangle, scale 1:63,360 (27.0 M)
- Sheet 52 Anchorage C-7 Quadrangle, scale 1:63,360 (2.8 M)
- Sheet 53 Anchorage C-8 Quadrangle, scale 1:63,360 (14.0 M)
- Sheet 54 Anchorage D-4 Quadrangle, scale 1:63,360 (22.0 M)
- Sheet 55 Anchorage D-5 Quadrangle, scale 1:63,360 (16.0 M)
- Sheet 56 Anchorage D-8 Quadrangle, scale 1:63,360 (7.0 M)
- Sheet 57 Big Delta B-6 Quadrangle, scale 1:63,360 (23.0 M)
- Sheet 58 Big Delta D-5 Quadrangle, scale 1:63,360 (4.6 M)
- Sheet 59 Big Delta D-6 Quadrangle, scale 1:63,360 (27.0 M)
- Sheet 60 Fairbanks B-1 Quadrangle, scale 1:63,360 (23.0 M)
- Sheet 61 Fairbanks B-5 Quadrangle, scale 1:63,360 (16.0 M)
- Sheet 62 Fairbanks C-1 Quadrangle, scale 1:63,360 (16.0 M)
- Sheet 63 Fairbanks D-1 Quadrangle, scale 1:63,360 (18.0 M)
- Sheet 64 Fairbanks D-2 Quadrangle, scale 1:63,360 (24.0 M)
- Sheet 65 Fairbanks D-3 Quadrangle, scale 1:63,360 (27.0 M)
- Sheet 66 Healy D-4 Quadrangle, scale 1:63,360 (17.0 M)
- Sheet 67 Juneau B-5 Quadrangle, scale 1:63,360 (12.0 M)
- Sheet 68 Juneau B-6 Quadrangle, scale 1:63,360 (6.7 M)
- Sheet 69 Bering Glacier A-2 Quadrangle, scale 1:63,360 (8.7 M)
- Sheet 70 Kenai B-3 Quadrangle, scale 1:63,360 (14.0 M)
- Sheet 71 Kenai B-4 Quadrangle, scale 1:63,360 (5.9 M)
- Sheet 72 Kenai C-2 Quadrangle, scale 1:63,360 (13.0 M)
- Sheet 73 Kenai C-3 Quadrangle, scale 1:63,360 (18.0 M)
- Sheet 74 Kenai C-4 Quadrangle, scale 1:63,360 (10.0 M)
- Sheet 75 Seldovia B-5 Quadrangle, scale 1:63,360 (14.0 M)
- Sheet 76 Seldovia C-4 Quadrangle, scale 1:63,360 (14.0 M)
- Sheet 77 Sitka A-5 Quadrangle, scale 1:63,360 (20.0 M)
- Sheet 78 Skagway A-1 Quadrangle, scale 1:63,360 (14.0 M)
- Sheet 79 Skagway A-2 Quadrangle, scale 1:63,360 (13.0 M)
- Sheet 80 Skagway B-2 Quadrangle, scale 1:63,360 (24.0 M)
- Sheet 81 Skagway B-3 Quadrangle, scale 1:63,360 (22.0 M)
- Sheet 82 Skagway B-4 Quadrangle, scale 1:63,360 (18.0 M)
- Sheet 83 Talkeetna A-1 Quadrangle, scale 1:63,360 (11.0 M)
- Sheet 84 Talkeetna B-1 Quadrangle, scale 1:63,360 (30.0 M)
- Sheet 85 Tyonek B-1 Quadrangle, scale 1:63,360 (9.6 M)
- Sheet 86 Tyonek C-1 Quadrangle, scale 1:63,360 (8.8 M)
- Sheet 87 Tyonek D-1 Quadrangle, scale 1:63,360 (16.0 M)